TBLE I. STUDIO REVENUES WORLDWIDE, 1948-2003 (Billions)

 The Rise of the Home Entertainment Economy                                         Table 1

                 Worldwide MPAA Studio Receipts
                   (Inflation-corrected, 2007 US Dollars)

                                 Billions of dollars

Inflation-Adjusted in 2003 Dollars

Year

Theatrical Video/DVD TV (including Pay TV,PPV) Total Theatrical As % of Total Revenue
1948 8.5 0 0 8.5 100
1980 4.9 2.2 4.1 9.22 55
1985 3.3 2.6 7.4 13.3 25
1990 6.8 6.5 10.1 22.4 22
1995 6.2 11.9 11.6 29.7 19.6
2000 6.5 13.1 15.5 35.1 19.4
2003 8.7 21.1 18.7 48.5 17.9
2004 8.1 22.8 18.1 49 16.9
2005 7 22.6 16.9 46.5 15.1
2006 8.2 19.8 16.1 44.1 18.5
2007 8.8 17.9 16.2 42.9 20.4

 

The Rise of DVDs

                  Table 9

               MPA Studio Revnues from
                    DVD vs.VHS

        Studio receipts

      ( Billions of dollars)

Year DVD VHS Total
1993 0 5.9 5.9
1997 0 9.8 9.8
2002 10.39 5.929 16.3
2003 14.9 3.9906 18.9
2004 18.8 2.1 20.9
2005 20.8 .6 21.4
2006 19.1 .2 19.3
2007 17.8 .1 17.9

    

 


This is a totally commerce-free site. No charges, no advertising.