FEATURE FILM REVENUE WORLDWIDE                                          Table 1

                              Studio Receipts For United States
                                                (millions of dollars) 

sted in 2003 Dollars  

SEGMENT

3 Mo 2004 3 Mos 2005 Change
VHS 401.5 87.8 ($323.7)
DVD 2659.3 3215.9 556.4
TV (FREE) 2061.2 2150.4 89.2
PAY-TV 434.5 315.2 (119.3)
PAY-PER-VIEW 120.7 130.5 9.8
THEATRICAL 797.1 870.2 73.1
TOTAL-ALL MEDIA 6,474.5 6,769.9 295.4

 

Related Sources:
Movies
DVD
TV
Flat Screen TV
Entertainment Centers For Flat Screen TVs